Acronym | Meaning |
| Allo |
Allogeneic Stem Cell Transplant |
| Auto |
Autologous Stem Cell Transplant |
ß2M | Beta 2 Microglobulin |
| BiRD |
Biaxin, Revlimid, Dexamethasone |
CBC | Complete Blood Count |
CR | Complete Remission |
| CRAB |
Calcium Renal Anemia Bone Disease |
CRP | C-Reactive Protein |
CyBorD |
Cytoxan, Velcade (Bortezomib), Dexamethasone |
DEX | Dexamethasone |
DCEP | Dexamethasone, Cyclophosphamide, Etoposide and Cisplatin |
DPACE | Dexamethasone, Cisplatin, Adriamycin, Cyclophosphamide, Etoposide |
VDT-PACE | Velcade, Dexamethasone, Thalidomide, Cisplatin, Adriamycin, Cyclophosphamide, Etoposide |
DVD | Doxil, Vincristine, Dex |
DVT | Deep Vein Thrombosis |
EFS | Event Free Survival |
FISH | Fluorescent In Situ Hybridization |
GVHD | Graft Versus Host Disease |
HDT | High Dose Therapy |
ISS | International Staging System |
MGUS | Monoclonal Gammapathy of Undetermined Significance |
MP | Melphalan & Prednisone |
| MPR |
Melphalan, Prednisone, Revlimid |
| MPT |
Melphalan, Prednisone, Thalidomide |
MRI | Magnetic Resonance Imaging |
ONJ | Osteonecrosis of the Jaw |
OS | Overall survival |
| PBSCT |
Peripheral Blood Stem Cell Transplant |
PET | Positron Emission Tomography |
| PFS |
Progression-Free Survival |
PN | Peripheral Neuropathy |
PR | Partial Remission |
PSCT | Peripheral Stem Cell Transplant |
REVLoDEX | Revlimid, Low dose Dexamethasone |
| RMPT |
Revlimid, Melphalan, Prednisone, Thalidomide |
SCT | Stem Cell Transplant |
SMM | Smoldering Multiple Myeloma |
SRE | Skeletal Related Event |
TMI | Too Much Information |
TTP | Time to Progression |
VAMP | Vincristine, Adriamycin, Methyl prednisone |
VEGF | Vascular Endothelial Growth Factor |
VGPR | Very Good Partial Remission |
| VRd |
Velcade, Revlimid, Low Dose Dexamethasone |
| VTD |
Velcade, Thalidomide, Dexamethasone |